Squad Fees 2013
A full list of the squad fees can be seen below.
A Standing order amendent form can be downloaded here:
|
Standard
monthly fee |
Discounted monthly
fee second and subsequent member |
|
| £ | £ | |
| Senior | 48.00 | 43.20 |
| Masters - 2 swims per week | 20.00 | - |
| Masters - more than 2 swims per week | 28.00 | - |
| Intermediate | 37.50 | 33.75 |
| Club | 28.00 | 25.20 |
| Club - student rate | 20.00 | - |
| Performance | 28.50 | 25.65 |
| Development | 25.50 | 22.95 |
| Potential | 25.50 | 22.95 |
| Rookies 3 | 25.50 | 22.95 |
| Rookies 2 | 20.50 | 18.45 |
| Rookies 1 | 13.00 | - |
| Blue | 13.00 | - |
| Adults | 13.00 | - |
| University student | 6.00 | - |
Squad fees are payable by standing order, and are collected every month.
For families, the person with the highest fee must pay that full amount, and a discounted fee (if shown above) applies to second and subsequent members of the family.
Club Student rate is for members in school years 10, 11, 12 or 13 where their swims are limited to 2 sessions per week. Please apply to the membership secretary if you wish to use this option.

