May Half Term Training Schedule
Land Training
As we approach the exam season again we are unable to use the gym at Herts & Essex. Therefore from this Thursday 16th May up to and including 13th June Land Training will be outside weather permitting. Please keep an eye on the web site if you are unsure, updates will be posted only if the weather is looking 'dodgy'!!
Training schedule
| Senior | |||
| Day | Time | Coach | Pool |
| Monday | 5.30am - 7.30am | Kristof | College |
| 5.30pm - 8.00pm | Kristof | College | |
| Tuesday | 5.30am - 7.30am | Kristof | Grange Paddocks |
| 4.30pm - 7.00pm | Kristof | College | |
| Wednesday | 5.30am - 7.30am | Kristof | College |
| Thursday | 5.30am - 7.30am | Kristof | Grange Paddocks |
| 5.30pm - 6.30pm | Kristof | Herts & Essex (Gym) | |
| Friday | 5.30am - 7.30am | Kristof | College |
| 4.30pm - 6.30pm | Kristof | College | |
| Saturday | 6.15am - 8.30am | Kristof | College |
| Intermediates | |||
| Day | Time | Coach | Pool |
| Monday | 5.45am - 7.30am | Graham | College |
| 5.45pm - 8.00pm | Graham | College | |
| Tuesday | 4.45pm - 6.30pm | Graham | College |
| Wednesday | 5.45am - 7.30am | Graham | College |
| Thursday | 5.15pm - 6.30pm | Cyd | Herts & Essex |
| 6.45pm - 7.30pm | Kristof | Herts & Essex (Gym) | |
| Friday | 4.45pm - 6.30pm | Graham | College |
| Saturday | 6.15am - 8.30am | Graham | College |
| Club | |||
| Day | Time | Coach | Pool |
| Monday | 8.00pm - 9.00pm | Barry | Grange Paddocks |
| Tuesday | 7.30pm - 8.30pm | Kerry | College |
| Thursday | 6.45pm - 7.30pm | Kristof | Herts & Essex (Gym) |
| 7.30pm - 8.30pm | Kerry | Herts & Essex | |
| Sunday | 7.30pm - 8.30pm | Kerry | College |
| Performance | |||
| Day | Time | Coach | Pool |
| Monday | 6.15pm - 7.30pm | Cyd | Herts & Essex |
| Tuesday | 6.15pm - 7.30pm | Cyd | College |
| Thursday | 6.15pm - 7.00pm | Kristof | Herts & Essex (Gym) |
| Friday | 6.15pm - 7.30pm | Cyd | College |
| Sunday | 5.15pm - 6.30pm | Cyd | College |
| Potential | |||
| Day | Time | Coach | Pool |
| Monday | 5.15pm - 6.30pm | Cyd | Herts & Essex |
| Thursday | 6.15pm - 7.30pm | Cyd | Herts & Essex |
| Sunday | 6.15pm - 7.30pm | Cyd | College |
| Development | |||
| Day | Time | Coach | Pool |
| Monday | 5.15pm - 6.30pm | Helena / Nicola | Herts & Essex |
| Thursday | 6.15pm - 7.30pm | Helena / Nicola | Herts & Essex |
| Sunday | 6.15pm - 7.30pm | Amy | College |
| Rookies 3 | |||
| Day | Time | Coach | Pool |
| Monday | 6.30pm - 7.30pm | Helena / Nicola | Herts & Essex |
| Thursday | 5.30pm - 6.30pm | Helena / Nicola | Herts & Essex |
| Sunday | 5.30pm - 6.30pm | Amy | College |
| Rookies 2 | |||
| Day | Time | Coach | Pool |
| Tuesday | 4.10pm - 5.10pm | Sally | Leventhorpe Pool |
| Thursday | 4.10pm - 5.10pm | Sally | Leventhorpe Pool |
| Rookies 1 | |||
| Day | Time | Coach | Pool |
| Tuesday | 4.10pm - 5.10pm | Ollie | Leventhorpe Pool |
| Thursday | 4.10pm - 5.10pm | Ollie | Leventhorpe Pool |
| Masters | |||
| Day | Time | Coach | Pool |
| Tuesday | 6.00am - 7.30am | Kristof | Grange Paddocks |
| 7.30pm - 8.30pm | Stuart | College | |
| Thursday | 6.00am - 7.30am | Kristof | Grange Paddocks |
| Friday | 6.00am - 7.30am | Kristof | College |
| Sunday | 5.00pm - 6.00pm | Stuart | Grange Paddocks |
| Adults | |||
| Day | Time | Coach | Pool |
| Monday | 8.00pm - 9.00pm | Kerry | Grange Paddocks |
| Blue | |||
| Day | Time | Coach | Pool |
| Friday | 8.30pm - 9.15pm | Tony & Lorraine | College |
| Swim school | |||
| Day | Time | Coach | Pool |
| Sunday | 3.00pm - 5.30pm | LTS | College |
| Monday | 4.15pm - 5.15pm | LTS | Leventhorpe Pool |
| Wednesday | 4.15pm - 5.15pm | LTS | Leventhorpe Pool |

